| Year | Month | Visits | Difference | |||
| 2002 | May | 3604 | + | |||
| Jun | 8165 | 4561 | + | 127% | ||
| Jul | 7540 | -625 | - | 8% | ||
| Aug | 8013 | 473 | + | 6% | ||
| Sep | 5903 | -2110 | - | 26% | ||
| Oct | 11169 | 5266 | + | 89% | ||
| Nov | 10525 | -644 | - | 6% | ||
| Dec | 12160 | 1635 | + | 16% | ||
| 2003 | Jan | 18273 | 6113 | + | 50% | |
| Feb | 26526 | 8253 | + | 45% | ||
| Mar | 33109 | 6583 | + | 25% | ||
| Apr | 31606 | -1503 | - | 5% | ||
| May | 4814 | -26792 | - | 85% | ||
| Jun | 22816 | 18002 | + | 374% | ||
| Jul | 18755 | -4061 | - | 18% | ||
| Aug | 42679 | 23924 | + | 128% | ||
| Sep | 39851 | -2828 | - | 7% | ||
| Oct | 45282 | 5431 | + | 14% | ||
| Nov | 41060 | -4222 | - | 9% | ||
| Dec | 37528 | -3532 | - | 9% | ||
| 2004 | Jan | 46190 | 8662 | + | 23% | |
| Feb | 33177 | -13013 | - | 28% | ||
| Mar | 24372 | -8805 | - | 27% | ||
| Apr | 47442 | 23070 | + | 95% | ||
| May | 48588 | 1146 | + | 2% | ||
| Jun | 53084 | 4496 | + | 9% | ||
| Jul | 55939 | 2855 | + | 5% | ||
| Aug | 56908 | 969 | + | 2% | ||
| Sep | 46728 | -10180 | - | 18% | ||
| Oct | 61009 | 14281 | + | 31% | ||
| Nov | 64303 | 3294 | + | 5% | ||
| Dec | 60660 | -3643 | - | 6% | ||
| 2005 | Jan | 48081 | -12579 | - | 21% | |
| Feb | 58518 | 10437 | + | 22% | ||
| Mar | 46268 | -12250 | - | 21% | ||
| Apr | 56603 | 10335 | + | 22% | ||
| May | 65399 | 8796 | + | 16% | ||
| Jun | 62160 | -3239 | - | 5% | ||
| Jul | 67686 | 5526 | + | 9% | ||
| Aug | 70563 | 2877 | + | 4% | ||
| Sep | 72006 | 1443 | + | 2% | ||
| Oct | 64236 | -7770 | - | 11% | ||
| Nov | 67932 | 3696 | + | 6% | ||
| Dec | 50812 | -17120 | - | 25% | ||
| 2006 | Jan | 80126 | 29314 | + | 58% | |
| Feb | 94622 | 14496 | + | 18% | ||
| Mar | 129074 | 34452 | + | 36% | ||
| Apr | 141285 | 12211 | + | 9% | ||
| May | 115478 | -25807 | - | 18% | ||
| Jun | 71071 | -44407 | - | 38% | ||
| Jul | 77129 | 6058 | + | 9% | ||
| Aug | 87370 | 10241 | + | 13% | ||
| Sep | 85907 | -1463 | - | 2% | ||
| Oct | 101851 | 15944 | + | 19% | ||
| Nov | 106987 | 5136 | + | 5% | ||
| Dec | 104617 | -2370 | - | 2% | ||
| 2007 | Jan | 53189 | -51428 | - | 49% | |
| Feb | 125973 | 72784 | + | 137% | ||
| Mar | 146606 | 20633 | + | 16% | ||
| Apr | 139867 | -6739 | - | 5% | ||
| May | 155096 | 15229 | + | 11% | ||
| Jun | 134502 | -20594 | - | 13% | ||
| Jul | 127889 | -6613 | - | 5% | ||
| Aug | 145731 | 17842 | + | 14% | ||
| Sep | 148618 | 2887 | + | 2% | ||
| Oct | 153348 | 4730 | + | 3% | ||
| Nov | 162398 | 9050 | + | 6% | ||
| Dec | 157203 | -5195 | - | 3% | ||
| 2008 | Jan | 187573 | 30370 | + | 19% | |
| Feb | 191682 | 4109 | + | 2% | ||
| Mar | 208151 | 16469 | + | 9% | ||
| Apr | 197985 | -10166 | - | 5% | ||
| May | 197526 | -459 | - | 0% | ||
| Jun | 189976 | -7550 | - | 4% | ||
| Jul | 120214 | -69762 | - | 37% |
CodeIgniter