| Year | Month | Pages | Difference | |||
| 2002 | May | 6027 | + | |||
| Jun | 15869 | 9842 | + | 163% | ||
| Jul | 13358 | -2511 | - | 16% | ||
| Aug | 13060 | -298 | - | 2% | ||
| Sep | 10178 | -2882 | - | 22% | ||
| Oct | 18058 | 7880 | + | 77% | ||
| Nov | 24546 | 6488 | + | 36% | ||
| Dec | 76806 | 52260 | + | 213% | ||
| 2003 | Jan | 179375 | 102569 | + | 134% | |
| Feb | 248730 | 69355 | + | 39% | ||
| Mar | 312247 | 63517 | + | 26% | ||
| Apr | 277227 | -35020 | - | 11% | ||
| May | 39156 | -238071 | - | 86% | ||
| Jun | 193290 | 154134 | + | 394% | ||
| Jul | 186429 | -6861 | - | 4% | ||
| Aug | 454240 | 267811 | + | 144% | ||
| Sep | 406210 | -48030 | - | 11% | ||
| Oct | 409528 | 3318 | + | 1% | ||
| Nov | 420227 | 10699 | + | 3% | ||
| Dec | 312003 | -108224 | - | 26% | ||
| 2004 | Jan | 387462 | 75459 | + | 24% | |
| Feb | 306499 | -80963 | - | 21% | ||
| Mar | 387017 | 80518 | + | 26% | ||
| Apr | 893779 | 506762 | + | 131% | ||
| May | 970644 | 76865 | + | 9% | ||
| Jun | 1065774 | 95130 | + | 10% | ||
| Jul | 1455262 | 389488 | + | 37% | ||
| Aug | 2077274 | 622012 | + | 43% | ||
| Sep | 1374656 | -702618 | - | 34% | ||
| Oct | 2123530 | 748874 | + | 54% | ||
| Nov | 2371973 | 248443 | + | 12% | ||
| Dec | 2042423 | -329550 | - | 14% | ||
| 2005 | Jan | 957291 | -1085132 | - | 53% | |
| Feb | 1583360 | 626069 | + | 65% | ||
| Mar | 795734 | -787626 | - | 50% | ||
| Apr | 1382074 | 586340 | + | 74% | ||
| May | 1858291 | 476217 | + | 34% | ||
| Jun | 1576249 | -282042 | - | 15% | ||
| Jul | 1921840 | 345591 | + | 22% | ||
| Aug | 1970687 | 48847 | + | 3% | ||
| Sep | 2005204 | 34517 | + | 2% | ||
| Oct | 1825066 | -180138 | - | 9% | ||
| Nov | 1980931 | 155865 | + | 9% | ||
| Dec | 964218 | -1016713 | - | 51% | ||
| 2006 | Jan | 1965604 | 1001386 | + | 104% | |
| Feb | 1650221 | -315383 | - | 16% | ||
| Mar | 1611836 | -38385 | - | 2% | ||
| Apr | 1506468 | -105368 | - | 7% | ||
| May | 1338824 | -167644 | - | 11% | ||
| Jun | 1274394 | -64430 | - | 5% | ||
| Jul | 1352348 | 77954 | + | 6% | ||
| Aug | 1624747 | 272399 | + | 20% | ||
| Sep | 1719448 | 94701 | + | 6% | ||
| Oct | 1997347 | 277899 | + | 16% | ||
| Nov | 2518501 | 521154 | + | 26% | ||
| Dec | 2124747 | -393754 | - | 16% | ||
| 2007 | Jan | 1066769 | -1057978 | - | 50% | |
| Feb | 2560326 | 1493557 | + | 140% | ||
| Mar | 2756459 | 196133 | + | 8% | ||
| Apr | 2403197 | -353262 | - | 13% | ||
| May | 2883741 | 480544 | + | 20% | ||
| Jun | 2643227 | -240514 | - | 8% | ||
| Jul | 2267629 | -375598 | - | 14% | ||
| Aug | 3152892 | 885263 | + | 39% | ||
| Sep | 3363943 | 211051 | + | 7% | ||
| Oct | 3318618 | -45325 | - | 1% | ||
| Nov | 3844890 | 526272 | + | 16% | ||
| Dec | 3280558 | -564332 | - | 15% | ||
| 2008 | Jan | 3681653 | 401095 | + | 12% | |
| Feb | 4140650 | 458997 | + | 12% | ||
| Mar | 4153624 | 12974 | + | 0% | ||
| Apr | 4000371 | -153253 | - | 4% | ||
| May | 5226262 | 1225891 | + | 31% | ||
| Jun | 4222085 | -1004177 | - | 19% | ||
| Jul | 2311294 | -1910791 | - | 45% |
CodeIgniter