| Year | Month | Hits | Difference | |||
| 2002 | May | 709943 | + | |||
| Jun | 1337390 | 627447 | + | 88% | ||
| Jul | 1346746 | 9356 | + | 1% | ||
| Aug | 1443151 | 96405 | + | 7% | ||
| Sep | 1214651 | -228500 | - | 16% | ||
| Oct | 2360093 | 1145442 | + | 94% | ||
| Nov | 2133549 | -226544 | - | 10% | ||
| Dec | 3060341 | 926792 | + | 43% | ||
| 2003 | Jan | 3246602 | 186261 | + | 6% | |
| Feb | 3996271 | 749669 | + | 23% | ||
| Mar | 2815166 | -1181105 | - | 30% | ||
| Apr | 1466823 | -1348343 | - | 48% | ||
| May | 207155 | -1259668 | - | 86% | ||
| Jun | 1282630 | 1075475 | + | 519% | ||
| Jul | 1129927 | -152703 | - | 12% | ||
| Aug | 2574748 | 1444821 | + | 128% | ||
| Sep | 2141910 | -432838 | - | 17% | ||
| Oct | 2320032 | 178122 | + | 8% | ||
| Nov | 2213726 | -106306 | - | 5% | ||
| Dec | 1929387 | -284339 | - | 13% | ||
| 2004 | Jan | 2609694 | 680307 | + | 35% | |
| Feb | 1880463 | -729231 | - | 28% | ||
| Mar | 1329980 | -550483 | - | 29% | ||
| Apr | 2792209 | 1462229 | + | 110% | ||
| May | 2818416 | 26207 | + | 1% | ||
| Jun | 3183636 | 365220 | + | 13% | ||
| Jul | 3773699 | 590063 | + | 19% | ||
| Aug | 4521859 | 748160 | + | 20% | ||
| Sep | 3181191 | -1340668 | - | 30% | ||
| Oct | 4669187 | 1487996 | + | 47% | ||
| Nov | 5140960 | 471773 | + | 10% | ||
| Dec | 4423582 | -717378 | - | 14% | ||
| 2005 | Jan | 5244561 | 820979 | + | 19% | |
| Feb | 9425583 | 4181022 | + | 80% | ||
| Mar | 3275172 | -6150411 | - | 65% | ||
| Apr | 4898285 | 1623113 | + | 50% | ||
| May | 6646220 | 1747935 | + | 36% | ||
| Jun | 5556341 | -1089879 | - | 16% | ||
| Jul | 6697454 | 1141113 | + | 21% | ||
| Aug | 6811037 | 113583 | + | 2% | ||
| Sep | 7171426 | 360389 | + | 5% | ||
| Oct | 6349995 | -821431 | - | 11% | ||
| Nov | 6450067 | 100072 | + | 2% | ||
| Dec | 3443635 | -3006432 | - | 47% | ||
| 2006 | Jan | 9752674 | 6309039 | + | 183% | |
| Feb | 13293083 | 3540409 | + | 36% | ||
| Mar | 14227212 | 934129 | + | 7% | ||
| Apr | 14420374 | 193162 | + | 1% | ||
| May | 13335839 | -1084535 | - | 8% | ||
| Jun | 12702957 | -632882 | - | 5% | ||
| Jul | 14137067 | 1434110 | + | 11% | ||
| Aug | 16948851 | 2811784 | + | 20% | ||
| Sep | 18717382 | 1768531 | + | 10% | ||
| Oct | 22387808 | 3670426 | + | 20% | ||
| Nov | 14596976 | -7790832 | - | 35% | ||
| Dec | 8975515 | -5621461 | - | 39% | ||
| 2007 | Jan | 4554197 | -4421318 | - | 49% | |
| Feb | 10576575 | 6022378 | + | 132% | ||
| Mar | 11767087 | 1190512 | + | 11% | ||
| Apr | 11132406 | -634681 | - | 5% | ||
| May | 13030043 | 1897637 | + | 17% | ||
| Jun | 11541009 | -1489034 | - | 11% | ||
| Jul | 10396968 | -1144041 | - | 10% | ||
| Aug | 13174175 | 2777207 | + | 27% | ||
| Sep | 13640011 | 465836 | + | 4% | ||
| Oct | 14477128 | 837117 | + | 6% | ||
| Nov | 15653225 | 1176097 | + | 8% | ||
| Dec | 13905800 | -1747425 | - | 11% | ||
| 2008 | Jan | 16690042 | 2784242 | + | 20% | |
| Feb | 16994307 | 304265 | + | 2% | ||
| Mar | 17759904 | 765597 | + | 5% | ||
| Apr | 17504962 | -254942 | - | 1% | ||
| May | 18894561 | 1389599 | + | 8% | ||
| Jun | 16571450 | -2323111 | - | 12% | ||
| Jul | 10093938 | -6477512 | - | 39% |
CodeIgniter