| Year | Month | Visits | Difference | |||
| 2004 | Nov | 5 | + | |||
| Dec | 895 | 890 | + | 17800% | ||
| 2005 | Jan | 30657 | 29762 | + | 3325% | |
| Feb | 26846 | -3811 | - | 12% | ||
| Mar | 13414 | -13432 | - | 50% | ||
| Apr | 24245 | 10831 | + | 81% | ||
| May | 27051 | 2806 | + | 12% | ||
| Jun | 23940 | -3111 | - | 12% | ||
| Jul | 23905 | -35 | - | 0% | ||
| Aug | 62010 | 38105 | + | 159% | ||
| Sep | 87560 | 25550 | + | 41% | ||
| Oct | 77650 | -9910 | - | 11% | ||
| Nov | 81333 | 3683 | + | 5% | ||
| Dec | 27212 | -54121 | - | 67% | ||
| 2006 | Jan | 71324 | 44112 | + | 162% | |
| Feb | 99056 | 27732 | + | 39% | ||
| Mar | 93082 | -5974 | - | 6% | ||
| Apr | 70461 | -22621 | - | 24% | ||
| May | 76282 | 5821 | + | 8% | ||
| Jun | 59521 | -16761 | - | 22% | ||
| Jul | 64017 | 4496 | + | 8% | ||
| Aug | 70532 | 6515 | + | 10% | ||
| Sep | 78796 | 8264 | + | 12% | ||
| Oct | 115092 | 36296 | + | 46% | ||
| Nov | 242588 | 127496 | + | 111% | ||
| Dec | 121064 | -121524 | - | 50% | ||
| 2007 | Jan | 164009 | 42945 | + | 35% | |
| Feb | 156352 | -7657 | - | 5% | ||
| Mar | 177061 | 20709 | + | 13% | ||
| Apr | 188868 | 11807 | + | 7% | ||
| May | 226059 | 37191 | + | 20% | ||
| Jun | 268618 | 42559 | + | 19% | ||
| Jul | 290557 | 21939 | + | 8% | ||
| Aug | 564655 | 274098 | + | 94% | ||
| Sep | 793595 | 228940 | + | 41% | ||
| Oct | 626237 | -167358 | - | 21% | ||
| Nov | 769372 | 143135 | + | 23% | ||
| Dec | 742948 | -26424 | - | 3% | ||
| 2008 | Jan | 851625 | 108677 | + | 15% | |
| Feb | 761921 | -89704 | - | 11% | ||
| Mar | 914615 | 152694 | + | 20% | ||
| Apr | 950728 | 36113 | + | 4% | ||
| May | 971323 | 20595 | + | 2% | ||
| Jun | 974390 | 3067 | + | 0% | ||
| Jul | 675768 | -298622 | - | 31% |
CodeIgniter