| Year | Month | Views | Difference | |||
| 2004 | Nov | 126 | + | |||
| Dec | 796 | 670 | + | 532% | ||
| 2005 | Jan | 349298 | 348502 | + | 43782% | |
| Feb | 357166 | 7868 | + | 2% | ||
| Mar | 190380 | -166786 | - | 47% | ||
| Apr | 350294 | 159914 | + | 84% | ||
| May | 382568 | 32274 | + | 9% | ||
| Jun | 343829 | -38739 | - | 10% | ||
| Jul | 408833 | 65004 | + | 19% | ||
| Aug | 574897 | 166064 | + | 41% | ||
| Sep | 537286 | -37611 | - | 7% | ||
| Oct | 547594 | 10308 | + | 2% | ||
| Nov | 615518 | 67924 | + | 12% | ||
| Dec | 292788 | -322730 | - | 52% | ||
| 2006 | Jan | 727533 | 434745 | + | 148% | |
| Feb | 710137 | -17396 | - | 2% | ||
| Mar | 969537 | 259400 | + | 37% | ||
| Apr | 869726 | -99811 | - | 10% | ||
| May | 855149 | -14577 | - | 2% | ||
| Jun | 942765 | 87616 | + | 10% | ||
| Jul | 952925 | 10160 | + | 1% | ||
| Aug | 1037816 | 84891 | + | 9% | ||
| Sep | 1181015 | 143199 | + | 14% | ||
| Oct | 1429948 | 248933 | + | 21% | ||
| Nov | 1428097 | -1851 | - | 0% | ||
| Dec | 1212786 | -215311 | - | 15% | ||
| 2007 | Jan | 1436184 | 223398 | + | 18% | |
| Feb | 1442450 | 6266 | + | 0% | ||
| Mar | 1503608 | 61158 | + | 4% | ||
| Apr | 1254942 | -248666 | - | 17% | ||
| May | 1416653 | 161711 | + | 13% | ||
| Jun | 1371697 | -44956 | - | 3% | ||
| Jul | 1266479 | -105218 | - | 8% | ||
| Aug | 1510291 | 243812 | + | 19% | ||
| Sep | 1552811 | 42520 | + | 3% | ||
| Oct | 1440494 | -112317 | - | 7% | ||
| Nov | 1712535 | 272041 | + | 19% | ||
| Dec | 1409749 | -302786 | - | 18% | ||
| 2008 | Jan | 1681176 | 271427 | + | 19% | |
| Feb | 1836147 | 154971 | + | 9% | ||
| Mar | 1849679 | 13532 | + | 1% | ||
| Apr | 1742800 | -106879 | - | 6% | ||
| May | 1942880 | 200080 | + | 11% | ||
| Jun | 1823182 | -119698 | - | 6% | ||
| Jul | 1076407 | -746775 | - | 41% |
CodeIgniter